Name | # of Papers | Cited by* |
---|---|---|
Krause, Kate | 3 | 170 |
Sutter, Matthias | 5 | 169 |
Henrich, Joseph | 3 | 150 |
Blumenthal, Marsha | 1 | 148 |
Christian, Charles | 1 | 148 |
Slemrod, Joel | 1 | 148 |
Gerber, Alan S | 10 | 129 |
Bohm, Peter | 6 | 128 |
Angrist, Joshua D | 3 | 127 |
Kocher, Martin G | 1 | 127 |
Bloom, Erik | 1 | 124 |
King, Elizabeth | 1 | 124 |
Falk, Armin | 3 | 115 |
Ashaf, Nava | 4 | 114 |
Yin, Wesley | 3 | 113 |
Stranlund, John K | 3 | 112 |
Willis, Cleve E | 3 | 112 |
McElreath, Richard | 2 | 107 |
Croson, Rachel | 4 | 100 |
Shang, Jen | 4 | 100 |
*Paper statistics provided by LogEc |