Name | # of Papers | Cited by* |
---|---|---|
List, John A. | 330 | 5710 |
Samek, Anya | 48 | 76 |
Price, Michael K | 27 | 282 |
Gneezy, Uri | 23 | 1197 |
Al-Ubaydli, Omar | 18 | 17 |
Levitt, Steven D | 17 | 559 |
Karlan, Dean S | 16 | 267 |
Metcalfe, Robert D | 15 | 69 |
Seiler, Michael J. | 15 | 12 |
Cardenas, Juan-Camilo | 14 | 189 |
Kremer, Michael | 14 | 282 |
Bulte, Erwin | 13 | 90 |
Harrison, Glenn W | 13 | 1334 |
Millimet, Daniel L | 12 | 230 |
Shogren, Jason F | 12 | 204 |
Duflo, Esther | 11 | 778 |
Krawczyk, Michal | 11 | 0 |
Gerber, Alan S | 10 | 129 |
Leibbrandt, Andreas | 10 | 21 |
Sheremeta, Roman | 10 | 36 |
*Paper statistics provided by LogEc |