Name | # of Papers | Cited by* |
---|---|---|
List, John A. | 330 | 5710 |
Harrison, Glenn W | 13 | 1334 |
Gneezy, Uri | 23 | 1197 |
Duflo, Esther | 11 | 778 |
Lau, Morten I | 6 | 644 |
Rutstrom, Elisabet E | 6 | 644 |
Levitt, Steven D | 17 | 559 |
Binswanger, Hans P | 2 | 538 |
Rustichini, Aldo | 3 | 514 |
Chattopadhyay, Raghabendra | 2 | 339 |
Saez, Emmanuel | 2 | 327 |
Lucking-Reiley, David | 7 | 326 |
Benartzi, Shlomo | 1 | 298 |
Thaler, Richard H | 2 | 298 |
DellaVigna, Stefano | 4 | 293 |
Malmendier, Ulrike | 4 | 293 |
Fehr, Ernst | 4 | 292 |
Kremer, Michael | 14 | 282 |
Price, Michael K | 27 | 282 |
Karlan, Dean S | 16 | 267 |
*Paper statistics provided by LogEc |