| Name | # of Papers | Cited by* |
|---|---|---|
| Rasul, Imran | 5 | 262 |
| Barankay, Iwan | 5 | 260 |
| Bandiera, Orana | 4 | 259 |
| Lusk, Jayson L | 6 | 259 |
| Leonard, Kenneth | 5 | 250 |
| Williams, Melonie B | 2 | 248 |
| Schroeder, Ted C | 3 | 242 |
| Millimet, Daniel L | 12 | 230 |
| Landry, Craig E | 6 | 224 |
| Lange, Andreas | 7 | 223 |
| Shogren, Jason F | 12 | 204 |
| Cardenas, Juan-Camilo | 14 | 189 |
| Riach, Peter A | 4 | 188 |
| Rich, Judith | 4 | 188 |
| Rupp, Nicholas G | 4 | 185 |
| Reiley, David H | 7 | 180 |
| Fredriksson , Per | 6 | 178 |
| Bettinger, Eric | 4 | 172 |
| Haigh, Michael S | 4 | 172 |
| Harbaugh, William T | 3 | 170 |
| *Paper statistics provided by LogEc |