Name | # of Papers | Cited by* |
---|---|---|
Camerer, Colin F | 3 | 99 |
Andersen, Steffen | 6 | 98 |
Pager, Devah | 1 | 98 |
McHone , Warren | 6 | 96 |
Dohmen, Thomas | 1 | 93 |
Huffman, David | 1 | 93 |
Schupp, Jurgen | 1 | 93 |
Sunde, Uwe | 1 | 93 |
Wagner, Gert G | 1 | 93 |
Bulte, Erwin | 13 | 90 |
Green, Donald P | 9 | 82 |
Carpenter, Jeff P | 4 | 81 |
Kagel, John H | 4 | 80 |
Banerjee, Abhijit | 4 | 78 |
Taylor, Michael H | 2 | 77 |
Vesterlund, Lise | 1 | 77 |
Samek, Anya | 48 | 76 |
Bowles, Samuel | 1 | 75 |
Boyd, Robert | 1 | 75 |
Gintis, Herbert | 1 | 75 |
*Paper statistics provided by LogEc |