| Name | # of Papers | Cited by* |
|---|---|---|
| Fatchen, Faith | 1 | 0 |
| Fe, Eduardo | 1 | 0 |
| Feldkamp, Ty | 1 | 57 |
| Fiala, Lenka | 1 | 0 |
| Fidler, Fiona | 1 | 1 |
| Field, Andy P. | 1 | 1 |
| Fisher, Robert | 1 | 0 |
| Fitzsimmons, Clare | 1 | 0 |
| Fix, Michael | 1 | 32 |
| Flaaten, Ola | 1 | 0 |
| Florko, Katie R N | 1 | 0 |
| Folke, Carl | 1 | 0 |
| Folmer , Henck | 1 | 19 |
| Forastiere, Laura | 1 | 0 |
| Forrest, Andrew | 1 | 0 |
| Forster, Malcom | 1 | 1 |
| Forsythe, Robert | 1 | 13 |
| Fort, Margherita | 1 | 1 |
| Fort, Ricardo | 1 | 0 |
| Freeman, Peter | 1 | 0 |
| *Paper statistics provided by LogEc |