Name | # of Papers | Cited by* |
---|---|---|
Egas, Martijn | 1 | 11 |
Ehmke, Mariah D | 1 | 10 |
Ehrlich, Paul R | 1 | 0 |
El Haji, Anouar | 1 | 0 |
Ellis, Sean F. | 1 | 0 |
Elsler, Laura G | 1 | 0 |
Ely, Jeffrey C | 1 | 1 |
Engle-Warnick, Jim | 1 | 4 |
Engstrom, Per | 1 | 0 |
Ersoy, Fulya | 1 | 0 |
Escobal, Javier | 1 | 4 |
Espinosa, Maria P | 1 | 2 |
Euzent , Patricia | 1 | 10 |
Fafchamps, Marcel | 1 | 0 |
Fakoya, Kafayat A | 1 | 0 |
Falaye, A Eyiwunmi | 1 | 0 |
Falcone, Pasquale Marcello | 1 | 1 |
Fama, Eugene F | 1 | 0 |
Fanzo, Jessica | 1 | 0 |
Farrell, Anne M | 1 | 0 |
*Paper statistics provided by LogEc |