Name | # of Papers | Cited by* |
---|---|---|
Krosnick, Jon A | 1 | 0 |
Kuan, Robert | 1 | 0 |
Kuhn, Michael | 1 | 0 |
Kulkarni, Savita | 1 | 0 |
Kumbhakar, Subal | 1 | 0 |
Kunreuther, Howard | 1 | 0 |
Kurien, John | 1 | 0 |
Kwong, Lian E | 1 | 0 |
Lachman, Jeff | 1 | 0 |
Lade, Steven | 1 | 0 |
Laffoley, Dan | 1 | 0 |
Lai, Chien-Yu | 1 | 0 |
Lam, Mimi E. | 0 | 0 |
Lam, Vicky W L | 1 | 0 |
Lange, Glenn-Marie | 1 | 0 |
Latif, Mohd T | 1 | 0 |
Le Billon, Philippe | 1 | 0 |
Le Brenne, Valérie | 1 | 0 |
Lee, Daniel J. | 1 | 0 |
Lee, Junsoo | 2 | 0 |
*Paper statistics provided by LogEc |