Name | # of Papers | Cited by* |
---|---|---|
Karumba, Mary | 1 | 0 |
Kashyap, Anil K | 1 | 0 |
Kemmerly, Jennifer D | 1 | 0 |
Kerschbamer, Rudolf | 1 | 0 |
Khan, Ahmed S | 1 | 0 |
Kim, Sung-Hee | 1 | 0 |
Kimani, Katrick | 1 | 0 |
King, David C | 1 | 0 |
Kivetz, Ran | 1 | 0 |
Kleisner, Kristin | 1 | 0 |
Klimeck, Gerhard | 1 | 0 |
Knockaert, Jasper | 1 | 0 |
Knowlton, Nancy | 1 | 0 |
Konopka, Matthew | 1 | 0 |
Kopp, Raymond J | 1 | 0 |
Kotowicz, Dawn | 1 | 0 |
Kraft, Matthew A. | 1 | 0 |
Kraft-Todd, Gordon | 1 | 0 |
Krawczyk, Michal | 11 | 0 |
Krische, Susan D | 1 | 0 |
*Paper statistics provided by LogEc |