Name | # of Papers | Cited by* |
---|---|---|
Berman, Ron | 1 | 0 |
Bernard, Alpert | 1 | 0 |
Bhanot, Syon | 6 | 0 |
Bishop, Richard C | 1 | 0 |
Blader, Steven | 1 | 0 |
Blasiak, Robert | 1 | 0 |
Blattman, Christopher | 2 | 0 |
Bodoh-Creed, Aaron | 1 | 0 |
Bohorquez, John J | 1 | 0 |
Boisjoly, Johanne | 1 | 0 |
Bonhomme, Stephane | 1 | 0 |
Bordehore, Cesar | 1 | 0 |
Bornarel, Virginie | 1 | 0 |
Boyd, David R | 1 | 0 |
Boyle, Kevin J | 1 | 0 |
Breitburg, Denise | 1 | 0 |
Brocas, Isabelle | 1 | 0 |
Brooks, Cassandra | 1 | 0 |
Brookshire, David S | 1 | 0 |
Brotz, Lucas | 1 | 0 |
*Paper statistics provided by LogEc |