Name | # of Papers | Cited by* |
---|---|---|
Bailey, Megan | 1 | 0 |
Ball, Sheryl B | 0 | 0 |
Ban, Natalie | 1 | 0 |
Barbier, Edward B | 1 | 0 |
Barley, Shanta | 1 | 0 |
Barnes, Colin | 1 | 0 |
Barrett, Scott | 1 | 0 |
Basurto, Xavier | 1 | 0 |
Bayer, Amanda | 1 | 0 |
Beauvais, Maryann V. | 1 | 0 |
Becchetti, Leonardo | 1 | 0 |
Belhabib, Dyhia | 1 | 0 |
Belk, Russell | 1 | 0 |
Bellows, Jonathon K. | 1 | 0 |
Bengtsson, Niklas | 1 | 0 |
Ben-Ner, Avner | 2 | 0 |
Bennett, Elena | 1 | 0 |
Bennett, Nathan J | 1 | 0 |
Benzaken, Dominique | 1 | 0 |
Beracha, Eli | 1 | 0 |
*Paper statistics provided by LogEc |