Name | # of Papers | Cited by* |
---|---|---|
Popkowski Leszczyc, Peter | 1 | 0 |
Potters, Jan | 1 | 0 |
Prah, Ekow | 1 | 0 |
Prat, Andrea | 1 | 0 |
Prendergast, Canice | 1 | 0 |
Presser, Stanley | 1 | 0 |
Price, Joseph | 1 | 0 |
Price, Michael K | 26 | 282 |
Price, S McKay | 1 | 0 |
Prina, Silvia | 1 | 0 |
Prowse , Victoria | 2 | 0 |
Pruckner, Gerald | 1 | 1 |
Pupo, Valeria | 1 | 0 |
Putten, Ingrid Van | 1 | 0 |
Putterman, Louis | 2 | 0 |
Qin, Xiangdong | 1 | 1 |
Qiu, Larry | 0 | 0 |
Rachubik, Joanna | 2 | 0 |
Rajan, Raghuram G | 1 | 0 |
Ramadorai, Tarun | 2 | 3 |
*Paper statistics provided by LogEc |