| Name | # of Papers | Cited by* |
|---|---|---|
| Pennino, Maria G | 1 | 0 |
| Perez-Truglia, Ricardo | 1 | 3 |
| Pericchi, Luis | 1 | 1 |
| Pernaudet, Julie | 2 | 0 |
| Perugini, Marco | 1 | 1 |
| Peterson, Garry | 1 | 0 |
| Petrie, Ragan | 2 | 0 |
| Petronijevic, Uros | 1 | 3 |
| Peysakhovichc, Yana | 1 | 1 |
| Pham, Thuy T T | 1 | 0 |
| Pinkerton, Evelyn | 1 | 0 |
| Piovesan, Marco | 2 | 7 |
| Plott, Charles R | 2 | 11 |
| PNG, I.P.L. | 1 | 4 |
| Polania-Reyes, Sandra | 1 | 0 |
| Polasky, Stephen | 1 | 0 |
| Polo, Pablo | 1 | 18 |
| Polunin, Nicholas V C | 1 | 0 |
| Ponti, Giovanni | 1 | 0 |
| Pope, Devin | 1 | 0 |
| *Paper statistics provided by LogEc |