Name | # of Papers | Cited by* |
---|---|---|
Kube, Sebastian | 1 | 18 |
Kuhn, Michael | 1 | 0 |
Kulkarni, Savita | 1 | 0 |
Kumbhakar, Subal | 1 | 0 |
Kunreuther, Howard | 1 | 0 |
Kurien, John | 1 | 0 |
Kwong, Lian E | 1 | 0 |
Laband, David N | 1 | 17 |
Lachman, Jeff | 1 | 0 |
Lade, Steven | 1 | 0 |
Laffoley, Dan | 1 | 0 |
Lai, Chien-Yu | 1 | 0 |
Lai, Yee-Lin | 1 | 4 |
Laibson , David | 3 | 7 |
Lam, Mimi E. | 0 | 0 |
Lam, Vicky W L | 1 | 0 |
Landry, Craig E | 6 | 224 |
Lane, Mark A. | 4 | 4 |
Lange, Andreas | 7 | 223 |
Lange, Glenn-Marie | 1 | 0 |
*Paper statistics provided by LogEc |