Name | # of Papers | Cited by* |
---|---|---|
Kono, Hisaki | 1 | 1 |
Konopka, Matthew | 1 | 0 |
Kontoleon, Andreas | 4 | 36 |
Koo, Cannon | 2 | 49 |
Koohmaraie, Mohammad | 1 | 60 |
Kooreman, Peter | 1 | 16 |
Kopp, Raymond J | 1 | 0 |
Kotowicz, Dawn | 1 | 0 |
Kowalski, Amanda | 2 | 4 |
Kraft, Matthew A. | 1 | 0 |
Kraft-Todd, Gordon | 1 | 0 |
Krause, Kate | 3 | 170 |
Krawczyk, Michal | 11 | 0 |
Kremer, Michael | 14 | 282 |
Krieg, Justin | 1 | 1 |
Krische, Susan D | 1 | 0 |
Krishna, Aradhna | 1 | 2 |
Kroger, Sabine | 2 | 3 |
Krosnick, Jon A | 1 | 0 |
Kuan, Robert | 1 | 0 |
*Paper statistics provided by LogEc |