Name | # of Papers | Cited by* |
---|---|---|
Shang, Jen | 4 | 100 |
Turley, Ty | 4 | 36 |
van Soest, Daan | 4 | 7 |
Voors, Maarten | 4 | 36 |
Angrist, Joshua D | 3 | 127 |
Balafoutas, Loukas | 3 | 22 |
Barr, Abigail | 3 | 9 |
Bellemare, Charles | 3 | 8 |
Bertrand, Marianne | 3 | 36 |
Bosch-Domenech, Antoni | 3 | 42 |
Camerer, Colin F | 3 | 99 |
Carson, Richard T | 3 | 0 |
Chuan, Amanda | 3 | 0 |
Corrigan, Jay R | 3 | 19 |
Drydakis, Nick | 3 | 0 |
Engelbrecht-Wiggans, Richard | 3 | 21 |
Ertac, Seda | 3 | 72 |
Falk, Armin | 3 | 115 |
Ferraro, Paul J | 3 | 4 |
Garcia-Montalvo, Jose | 3 | 46 |
*Paper statistics provided by LogEc |