Name | # of Papers | Cited by* |
---|---|---|
Lai, Yee-Lin | 1 | 4 |
Lam, Vicky W L | 1 | 0 |
Lange, Glenn-Marie | 1 | 0 |
Lapinski, John S | 1 | 6 |
Larson, Francis | 1 | 1 |
Laszlo, Sonia | 1 | 4 |
Latif, Mohd T | 1 | 0 |
Lavy, Victor | 1 | 1 |
Le Billon, Philippe | 1 | 0 |
Le Brenne, Valérie | 1 | 0 |
Lee, Daniel J. | 1 | 0 |
Lee, S.Y.T. | 1 | 4 |
Leigh, Andrew | 1 | 23 |
Le Manach, Frédéric | 1 | 0 |
Leuven, Edwin | 1 | 0 |
Levin, Lisa | 1 | 0 |
Levin, Simon A | 1 | 0 |
Levin, Tova | 1 | 0 |
Levin , Simon | 1 | 1 |
Levine, Michael E | 1 | 11 |
*Paper statistics provided by LogEc |