| Name | # of Papers | Cited by* |
|---|---|---|
| Khan, Ahmed S | 1 | 0 |
| Khan, Muhammad Yasir | 1 | 3 |
| Kim, Sung-Hee | 1 | 0 |
| Kimani, Katrick | 1 | 0 |
| King, David C | 1 | 0 |
| King, Elizabeth | 1 | 124 |
| Kirchler, Michael | 1 | 1 |
| Kivetz, Ran | 1 | 0 |
| Kleisner, Kristin | 1 | 0 |
| Klimeck, Gerhard | 1 | 0 |
| Kling , Catherine | 1 | 1 |
| Knockaert, Jasper | 1 | 0 |
| Knowlton, Nancy | 1 | 0 |
| Kocher, Martin G | 1 | 127 |
| Kolstad, Jonathan | 1 | 3 |
| Kono, Hisaki | 1 | 1 |
| Konopka, Matthew | 1 | 0 |
| Koohmaraie, Mohammad | 1 | 60 |
| Kooreman, Peter | 1 | 16 |
| Kopp, Raymond J | 1 | 0 |
| *Paper statistics provided by LogEc |