| Name | # of Papers | Cited by* |
|---|---|---|
| Jackson, Cecile | 1 | 7 |
| Jackson, Jeremy | 1 | 0 |
| Jacquet, Jennifer | 1 | 0 |
| Jakiela, Pamela | 1 | 3 |
| James, Alexander G | 1 | 0 |
| Jang, Chaning | 1 | 0 |
| Jensen, Olaf P | 1 | 0 |
| Jeon, Minjeong | 1 | 1 |
| Jimenez-Duran, Rafael | 1 | 0 |
| Jin, Xue | 1 | 0 |
| Joensen, Juanna S | 1 | 0 |
| Johnson, Valen E. | 1 | 1 |
| Jonah, Alberta | 1 | 0 |
| Jones, Daniel | 1 | 16 |
| Jones, James Holland | 1 | 1 |
| Jouffray, Jean-Baptiste | 1 | 0 |
| Jung, Youngwoo | 1 | 0 |
| Juniper, S Kim | 1 | 0 |
| Jusoh, Sufian | 1 | 0 |
| Kadagi, Isigi | 1 | 0 |
| *Paper statistics provided by LogEc |