Name | # of Papers | Cited by* |
---|---|---|
Cox, James | 1 | 2 |
Cramton, Peter | 1 | 0 |
Crawford, Brian | 1 | 0 |
Crépin, Anne-Sophie | 1 | 0 |
Crepon, Bruno | 1 | 0 |
Cristi, Oscar | 1 | 1 |
Cronk, Lee | 1 | 4 |
Crowder, Larry B | 1 | 0 |
Crowley, Lucas | 1 | 1 |
Cruces, Guillermo | 1 | 3 |
Cummings, Ronald G | 1 | 0 |
Cury, Philippe | 1 | 0 |
Cutting, Allison N | 1 | 0 |
Cypher, Matthew | 1 | 0 |
d'Adda, Giovanna | 1 | 0 |
Daily, Gretchen C | 1 | 0 |
Daniere, Amrita | 1 | 53 |
d'Arge , Ralph | 1 | 0 |
Da-Rocha, Jose Maria | 1 | 0 |
Das, Abhipsita | 1 | 0 |
*Paper statistics provided by LogEc |