Name | # of Papers | Cited by* |
---|---|---|
Bowles, Samuel | 1 | 75 |
Boxall, Peter C | 1 | 43 |
Boyd, David R | 1 | 0 |
Boyd, Robert | 1 | 75 |
Boyle, Kevin J | 1 | 0 |
Breitburg, Denise | 1 | 0 |
Brembs, Bjorn | 1 | 1 |
Brocas, Isabelle | 1 | 0 |
Brooks, Cassandra | 1 | 0 |
Brookshire, David S | 1 | 0 |
Brotz, Lucas | 1 | 0 |
Brown, Lawrence | 1 | 1 |
Brown, Zachary S | 1 | 0 |
Buck, Steven | 1 | 0 |
Cabral, Luis | 1 | 1 |
Cai, Jing | 1 | 3 |
Callen, Michael | 1 | 3 |
Campbell, Donovan | 1 | 0 |
Cannon, Sara | 1 | 0 |
Cao, Ling | 1 | 0 |
*Paper statistics provided by LogEc |