| Name | # of Papers | Cited by* |
|---|---|---|
| Suskind, Dana L | 10 | 4 |
| Green, Donald P | 9 | 82 |
| Sadoff, Sally | 9 | 61 |
| De Paola, Maria | 8 | 27 |
| Hossain, Tanjim | 8 | 69 |
| Muir, Ian | 8 | 0 |
| Scoppa, Vincenzo | 8 | 27 |
| Lange, Andreas | 7 | 223 |
| Lucking-Reiley, David | 7 | 326 |
| Reiley, David H | 7 | 180 |
| Andersen, Steffen | 6 | 98 |
| Bhanot, Syon | 6 | 0 |
| Bohm, Peter | 6 | 128 |
| Brandon, Alec | 6 | 10 |
| Fredriksson , Per | 6 | 178 |
| Landry, Craig E | 6 | 224 |
| Lau, Morten I | 6 | 644 |
| Lusk, Jayson L | 6 | 259 |
| McHone , Warren | 6 | 96 |
| Rutstrom, Elisabet E | 6 | 644 |
| *Paper statistics provided by LogEc |