Name | # of Papers | Cited by* |
---|---|---|
Pernaudet, Julie | 2 | 0 |
Petrie, Ragan | 2 | 0 |
Piovesan, Marco | 2 | 7 |
Plott, Charles R | 2 | 11 |
Prowse , Victoria | 2 | 0 |
Putterman, Louis | 2 | 0 |
Rachubik, Joanna | 2 | 0 |
Ramadorai, Tarun | 2 | 3 |
Ramirez, Lina | 2 | 0 |
Randal, John | 2 | 20 |
Rilke, Rainer M | 2 | 0 |
Rondeau, Daniel | 2 | 39 |
Roy, Sutanuka | 2 | 0 |
Sade, Orly | 2 | 10 |
Saez, Emmanuel | 2 | 327 |
Satorra, Albert | 2 | 42 |
Schuhbauer, Anna | 2 | 0 |
Seiler, Vicky L | 2 | 0 |
Shafir, Eldar | 2 | 38 |
Sheridan, Margaret | 2 | 0 |
*Paper statistics provided by LogEc |