Name | # of Papers | Cited by* |
---|---|---|
Peñalosa, Daniel | 1 | 0 |
Peñalosa, Daniel DANIEL PEÑALOSA | 0 | 0 |
Pennino, Maria G | 1 | 0 |
Pernaudet, Julie | 2 | 0 |
Peterson, Garry | 1 | 0 |
Petrie, Ragan | 2 | 0 |
Pham, Thuy T T | 1 | 0 |
Pinkerton, Evelyn | 1 | 0 |
Polania-Reyes, Sandra | 1 | 0 |
Polasky, Stephen | 1 | 0 |
Polunin, Nicholas V C | 1 | 0 |
Ponti, Giovanni | 1 | 0 |
Pope, Devin | 1 | 0 |
Popkowski Leszczyc, Peter | 1 | 0 |
Potters, Jan | 1 | 0 |
Prah, Ekow | 1 | 0 |
Prat, Andrea | 1 | 0 |
Prendergast, Canice | 1 | 0 |
Presser, Stanley | 1 | 0 |
Price, Joseph | 1 | 0 |
*Paper statistics provided by LogEc |