Name | # of Papers | Cited by* |
---|---|---|
Johnson, Valen E. | 1 | 1 |
Jones, James Holland | 1 | 1 |
Kirchler, Michael | 1 | 1 |
Kling , Catherine | 1 | 1 |
Kono, Hisaki | 1 | 1 |
Krieg, Justin | 1 | 1 |
Larson, Francis | 1 | 1 |
Lattarulo, Patrizia | 2 | 1 |
Lavy, Victor | 1 | 1 |
Levin , Simon | 1 | 1 |
Li, Lingfang | 1 | 1 |
Liski, Matti | 1 | 1 |
Little, Roderick | 1 | 1 |
Livingston, Jeffrey A | 5 | 1 |
LoRe, Danielle | 1 | 1 |
Lupia, Arthur | 1 | 1 |
Machery, Edouard | 1 | 1 |
Mariani, Marco | 2 | 1 |
Maxwell, Scott E. | 1 | 1 |
McCarthy, Michael | 1 | 1 |
*Paper statistics provided by LogEc |