Name | # of Papers | Cited by* |
---|---|---|
Sturm, Daniel M | 1 | 3 |
Szeidl, Adam | 1 | 3 |
Tanaka, Tomomi | 1 | 3 |
Timmermans, Danielle | 1 | 3 |
Tonin, Mirco | 1 | 3 |
Tracer, David P | 2 | 3 |
van Soest, Arthur | 1 | 3 |
Vlassopoulos, Michael | 2 | 3 |
Volpp, Kevin | 1 | 3 |
Wakker, Peter | 1 | 3 |
Zinnes, Clifford | 2 | 3 |
Anagol, Santosh | 1 | 2 |
Asher, Sam | 1 | 2 |
Balasubramaniam, Vimal | 1 | 2 |
Boettke, Peter | 2 | 2 |
Bovi, Maurizio | 1 | 2 |
Cappelen, Alexander W | 1 | 2 |
Casaburi, Lorenzo | 1 | 2 |
Cason, Timothy | 1 | 2 |
Chirico, Michael | 1 | 2 |
*Paper statistics provided by LogEc |