| Name | # of Papers | Cited by* |
|---|---|---|
| Bishop, Richard C | 1 | 0 |
| Blader, Steven | 1 | 0 |
| Blasiak, Robert | 1 | 0 |
| Blattman, Christopher | 2 | 0 |
| Bloom, Erik | 1 | 124 |
| Blumenthal, Marsha | 1 | 148 |
| Bobonis, Gustavo J | 1 | 6 |
| Bodoh-Creed, Aaron | 1 | 0 |
| Boettke, Peter | 2 | 2 |
| Bohara, Alok | 1 | 22 |
| Bohm, Peter | 6 | 128 |
| Bohorquez, John J | 1 | 0 |
| Boisjoly, Johanne | 1 | 0 |
| Bollen, Kenneth A | 1 | 1 |
| Bonhomme, Stephane | 1 | 0 |
| Booth, Alison | 1 | 23 |
| Bordehore, Cesar | 1 | 0 |
| Bornarel, Virginie | 1 | 0 |
| Bosch-Domenech, Antoni | 3 | 42 |
| Bovi, Maurizio | 1 | 2 |
| *Paper statistics provided by LogEc |