Name | # of Papers | Cited by* |
---|---|---|
Suskind, Dana L | 10 | 4 |
Sutter, Matthias | 5 | 169 |
Suttle, Curtis | 1 | 0 |
Swallow, Stephen | 1 | 0 |
Sylwestrzak, Marta | 1 | 0 |
Syverson, Chad | 3 | 21 |
Szeidl, Adam | 1 | 3 |
Tagat, Anirudh | 1 | 0 |
Tagliabue, Alessandro | 1 | 0 |
Takahashi, Lois | 1 | 53 |
Tall, Amadou | 1 | 0 |
Talloni-Álvarez, Nicolás | 1 | 0 |
Tanaka, Migiwa | 2 | 6 |
Tanaka, Tomomi | 1 | 3 |
Taubinsky, Dmitry | 1 | 15 |
Tavoni, Alessandro | 1 | 0 |
Taylor, D R Fraser | 1 | 0 |
Taylor, Michael H | 2 | 77 |
Teh, Louise S L | 1 | 0 |
Teh, Lydia C L | 1 | 0 |
*Paper statistics provided by LogEc |