Name | # of Papers | Cited by* |
---|---|---|
Sandbu, Martin | 1 | 6 |
Sanogo, Diakalia | 1 | 9 |
Santen, Gret Van | 1 | 0 |
Satorra, Albert | 2 | 42 |
Sauermann, Jan | 1 | 0 |
Saulitis, Andris | 1 | 0 |
Sausgruber, Rupert | 1 | 1 |
Savalei, Victoria | 1 | 1 |
Saxon, MIchael S | 1 | 58 |
Schaur, Georg | 0 | 0 |
Schechter, Laura | 1 | 20 |
Scheffer, Marten | 1 | 0 |
Scherer, Nora | 1 | 0 |
Schmidt, Carsten | 3 | 28 |
Schnitzlein, Charles | 1 | 10 |
Schonbrodt, Felix D. | 1 | 1 |
Schreck, Michael | 1 | 0 |
Schroeder, Ted C | 3 | 242 |
Schuhbauer, Anna | 2 | 0 |
Schupp, Jurgen | 1 | 93 |
*Paper statistics provided by LogEc |