| Name | # of Papers | Cited by* |
|---|---|---|
| Barley, Shanta | 1 | 0 |
| Barnes, Colin | 1 | 0 |
| Barr, Abigail | 3 | 9 |
| Barrett, Scott | 1 | 0 |
| Basurto, Xavier | 1 | 0 |
| Bateson, Melissa | 1 | 52 |
| Battalio, Raymond C | 2 | 32 |
| Bayer, Amanda | 1 | 0 |
| Beauvais, Maryann V. | 1 | 0 |
| Becchetti, Leonardo | 1 | 0 |
| Bekkers, Rene | 1 | 20 |
| Belhabib, Dyhia | 1 | 0 |
| Belk, Russell | 1 | 0 |
| Bellemare, Charles | 3 | 8 |
| Bellows, Jonathon K. | 1 | 0 |
| Benard, Stephen | 1 | 14 |
| Benartzi, Shlomo | 1 | 298 |
| Benedikt, Herrmann | 1 | 15 |
| Bengtsson, Niklas | 1 | 0 |
| Benjamin, Daniel J | 1 | 1 |
| *Paper statistics provided by LogEc |