Name | # of Papers | Cited by* |
---|---|---|
Momeni, Fatemeh | 3 | 0 |
Montmarquette, Claude | 1 | 10 |
Moore, Don | 1 | 1 |
Moore, Dpm | 0 | 0 |
Morduch, Jonathan | 1 | 3 |
Morgan, John | 3 | 50 |
Morgan, Lance | 1 | 0 |
Morgan, Stephen L. | 1 | 1 |
Morone, Andrea | 4 | 1 |
Morone, Marcello | 1 | 1 |
Morone, Piergiuseppe | 1 | 1 |
Moulin, Sylvie | 3 | 63 |
Muawanah, Umi | 1 | 0 |
Muir, Ian | 8 | 0 |
Mujcic, Redzo | 1 | 0 |
Mukherjee, Shagata | 1 | 0 |
Mullainathan, Sendhil | 3 | 36 |
Mullaney, Brian | 1 | 0 |
Munafo, Marcus | 1 | 1 |
Munro, Alistair | 1 | 7 |
*Paper statistics provided by LogEc |