Name | # of Papers | Cited by* |
---|---|---|
Jamison, Julian C. | 2 | 0 |
Jang, Chaning | 1 | 0 |
Jensen, Olaf P | 1 | 0 |
Jeon, Minjeong | 1 | 1 |
Jeppesen, Tim | 2 | 24 |
Jha, Saurabh | 0 | 0 |
Jimenez-Duran, Rafael | 1 | 0 |
Jimenez-Gomez, David | 2 | 0 |
Jin, Ginger Z | 3 | 10 |
Jin, Xue | 1 | 0 |
Joensen, Juanna S | 1 | 0 |
Johannesson, Magnus | 2 | 2 |
Johnson, Valen E. | 1 | 1 |
Jonah, Alberta | 1 | 0 |
Jones, Daniel | 1 | 16 |
Jones, James Holland | 1 | 1 |
Jouffray, Jean-Baptiste | 1 | 0 |
Jung, Youngwoo | 1 | 0 |
Juniper, S Kim | 1 | 0 |
Jusoh, Sufian | 1 | 0 |
*Paper statistics provided by LogEc |