Name | # of Papers | Cited by* |
---|---|---|
Ahmadi, Majid | 1 | 0 |
Ahmed , Sarah | 1 | 3 |
Ahn, T K | 0 | 0 |
Akcigit, Ufuk | 1 | 0 |
Akintola, Shehu L | 1 | 0 |
Akpalu, Wisdom | 1 | 0 |
Alam, Lubna | 1 | 0 |
Alava, Juan José | 1 | 0 |
Albrecht, Brian | 1 | 0 |
Alevy, Jonathan E | 4 | 26 |
Alexander , Anne | 1 | 0 |
Alfitian, Jakob | 1 | 0 |
Alfnes, Frode | 1 | 1 |
Allenby, Greg | 1 | 0 |
Allison, Edward H | 1 | 0 |
Allon, Gad | 1 | 0 |
Alpizar, Carlos A | 1 | 0 |
Al-Ubaydli, Omar | 18 | 17 |
Alvarez, Fernando | 1 | 0 |
Ammerman, Robert T | 1 | 0 |
*Paper statistics provided by LogEc |