| Name | # of Papers | Cited by* |
|---|---|---|
| Chapin, F Stuart | 1 | 0 |
| Chapman, David | 1 | 0 |
| Charles, Tony | 1 | 0 |
| Charness, Gary | 2 | 0 |
| Chattopadhyay, Raghabendra | 2 | 339 |
| Chen, Kuan-Ming | 1 | 0 |
| Chen, Yan | 2 | 13 |
| Cherry, Todd | 1 | 7 |
| Cheung, William | 1 | 0 |
| Chien-Yu, Jason | 1 | 0 |
| Chirico, Michael | 1 | 2 |
| Cho, Sungwon | 1 | 18 |
| Choi , James | 1 | 3 |
| Christensen, Villy | 1 | 0 |
| Christian, Charles | 1 | 148 |
| Chuan, Amanda | 3 | 0 |
| Chuku, Ernest O | 1 | 0 |
| Church, Trevor | 1 | 0 |
| Cisneros-Montemayor, Andrés M | 2 | 0 |
| Clapp, Christopher M | 1 | 0 |
| *Paper statistics provided by LogEc |